Contract Microbial Identification
BCRC offers the identification of bacteria, yeasts and filamentous fungi. For further information, please contact with Mr. Tong (tch@firdi.org.tw), by calling 886-3-5223191ext512
☛Identification of Microorganisms and Human Cell STR Profiling Services
1. Identifications of microorganisms
Item | Fee ( NT/per case ) as of Sep. 01, 2019 |
---|---|
1.1 Identification of bacteria, mushrooms and actinomycetes (non-Streptomyces) to genus level | NT$20,000 |
1.2 Identification of bacteria, mushrooms and actinomycetes (non-Streptomyces) to species level | NT$20,000 |
1.3 Identification of yeast to genus level | NT$20,000 |
1.4 Identification of yeast to species level | NT$20,000 |
1.5 Identification of fungi to genus level | NT$20,000 |
1.6 Identification of fungi to species level | NT$20,000 |
2. Identification of bacteria, mushrooms and actinomycetes (non-Streptomyces) to genus level
Item | Fee ( NT/per case ) as of Sep. 01, 2019 |
---|---|
2.1 Human Cell Identification (STR profile) | NT$6,000 |
2.2 Pluripotent Stem Cells Characterization | Contact Us |
3. characterizations and analyses of bacterial phenotypes (phenotype)
Item | Fee ( NT/per case ) as of Sep. 01, 2019 |
---|---|
3.1 Fatty acid compositional analysis | 8,000 |
3.2 API system kit analysis | 8,000 |
3.3 Biolog system kit analysis | 8,000 |
3.4 Vitek system kit analysis | 8,000 |
3.5 Rapid Bacteria Identification Service (by MALDI-TOF MS) | Pure bacteria sample 1~ 10 samples 10,000 NTD 11~ 25 samples 20,000 NTD 26~ 50 samples 35,000 NTD 51~ 95 samples 50,000 NTD Mixed bacteria samples(probiotics mixture only) 1.Sample Process fee:10,000NTD per sample 2. MALDI-TOF MS Indentification:50,000NTD per plate |
4. characterizations and analyses of bacterial genotype (genotype)
Item | Fee ( NT/per case ) as of Sep. 01, 2019 |
---|---|
4.1 16S rDNA sequence analysis | 12,000 |
4.2 ITS DNA sequence analysis | 12,000 |
4.3 18A rDNA sequence analysis | 14,000 |
4.4 18S rDNA and ITS DNA gene sequencing | 18,000 |
4.5 gyrB Gene sequence analysis | 10,000 |
4.6 Beta-tubulin gene sequence analysis | 10,000 |
4.7 DNA G+C content | 15,000 |
4.8 DNA hybridization | 30,000 |
5. Customized identification services, prices varied according to the actual service contents.