| New Resource -> Gene Resources -> Host,Vector & Clone(16) |
200912 | ||
| BCRC ID | Name | Occurance |
| 51967 | Aspergillus nidulans ku knockout strain A1148 | |
| 51971 | Aspergillus fumigatus ku knockout strain A1152 | |
| 51973 | Aspergillus nidulans ku knockout strain A1154 | |
| 51975 | Aspergillus fumigatus ku knockout strain A1157 | |
| 51976 | Aspergillus fumigatus ku knockout strain A1158 | |
| 51966 | Aspergillus nidulans ku knockout strain A1147 | |
| 51968 | Aspergillus nidulans ku knockout strain A1149 | |
| 51977 | Aspergillus fumigatus ku knockout strain A1159 | |
| 51965 | Aspergillus nidulans ku knockout strain A1146 | |
| 51969 | Aspergillus nidulans ku knockout strain A1150 | |
| 51970 | Aspergillus fumigatus ku knockout strain A1151 | |
| 51972 | Aspergillus nidulans ku knockout strain A1153 | |
200906 | ||
| BCRC ID | Name | Occurance |
| 43071 | ||
| 43073 | ||
| 51978 | Bacillus subtilis NHD03 | |
| 43072 |